Commit 4426411
authored
fix: npm audit signatures for keyless attestation registries (#9026)
npm audit signatures fails when a registry only uses keyless
(Sigstore/Fulcio) attestations and doesn't provide registry signing
keys. The[ auditedWithKeysCount guard in verify-signatures.js
](https://github.com/npm/cli/blob/latest/lib/utils/verify-signatures.js#L48)
treats any registry without keys as unsupported, even though keyless
attestations don't need registry keys at all -- the signing certificate
is embedded directly in the bundle and verified through Sigstore's TUF
root of trust.
This updates the check to also accept verified keyless attestations as a
valid audit result, so registries that exclusively use Fulcio-based
signing (like Chainguard) work correctly with npm audit signatures.
Before this change:
npm error found no dependencies to audit that were installed from a
supported registry
After:
audited 1 package in 1s
1 package has a verified attestation
This change works together with the corresponding pacote fixes
([pacote/pull/454](npm/pacote#454))
([pacote/pull/452](npm/pacote#452))
which allows keyless attestation bundles to pass the registry key
matching check.1 parent 7798b6e commit 4426411
File tree
3 files changed
+96
-1
lines changed- lib/utils
- test
- fixtures/sigstore
- lib/commands
3 files changed
+96
-1
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
45 | 45 | | |
46 | 46 | | |
47 | 47 | | |
48 | | - | |
| 48 | + | |
49 | 49 | | |
50 | 50 | | |
51 | 51 | | |
| |||
Lines changed: 54 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1853 | 1853 | | |
1854 | 1854 | | |
1855 | 1855 | | |
| 1856 | + | |
| 1857 | + | |
| 1858 | + | |
| 1859 | + | |
| 1860 | + | |
| 1861 | + | |
| 1862 | + | |
| 1863 | + | |
| 1864 | + | |
| 1865 | + | |
| 1866 | + | |
| 1867 | + | |
| 1868 | + | |
| 1869 | + | |
| 1870 | + | |
| 1871 | + | |
| 1872 | + | |
| 1873 | + | |
| 1874 | + | |
| 1875 | + | |
| 1876 | + | |
| 1877 | + | |
| 1878 | + | |
| 1879 | + | |
| 1880 | + | |
| 1881 | + | |
| 1882 | + | |
| 1883 | + | |
| 1884 | + | |
| 1885 | + | |
| 1886 | + | |
| 1887 | + | |
| 1888 | + | |
| 1889 | + | |
| 1890 | + | |
| 1891 | + | |
| 1892 | + | |
| 1893 | + | |
| 1894 | + | |
| 1895 | + | |
| 1896 | + | |
1856 | 1897 | | |
1857 | 1898 | | |
1858 | 1899 | | |
| |||
0 commit comments